loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 5.52 10.92 4.82
Equity-ICICI Bank May 31, 2025 3.81 7.53 5.66
Equity-Reliance Industr May 31, 2025 3.59 7.11 9.80
Equity-Infosys May 31, 2025 2.10 4.15 -1.96
Equity-Bharti Airtel May 31, 2025 1.86 3.68 5.48
Equity-Larsen & Toubro May 31, 2025 1.61 3.18 3.67
Equity-ITC May 31, 2025 1.45 2.87 0.51
Equity-TCS May 31, 2025 1.32 2.61 -5.37
Equity-Axis Bank May 31, 2025 1.27 2.52 6.59
Equity-St Bk of India May 31, 2025 1.16 2.30 3.65
Equity-Kotak Mah. Bank May 31, 2025 1.14 2.25 -5.94
Equity-M & M May 31, 2025 0.98 1.95 9.93
Equity-Bajaj Finance May 31, 2025 0.90 1.77 1.07
Equity-Hind. Unilever May 31, 2025 0.78 1.54 2.35
Equity-Sun Pharma.Inds. May 31, 2025 0.67 1.33 -4.79
Equity-HCL Technologies May 31, 2025 0.65 1.28 1.16
Equity-Eternal Ltd May 31, 2025 0.62 1.22 16.31
Equity-Maruti Suzuki May 31, 2025 0.60 1.19 5.41
Equity-NTPC May 31, 2025 0.59 1.17 -8.10
Equity-Tata Motors May 31, 2025 0.56 1.11 5.01
Equity-Titan Company May 31, 2025 0.55 1.08 14.26
Equity-Bharat Electron May 31, 2025 0.51 1.02 25.62
Equity-Tata Steel May 31, 2025 0.50 0.98 2.75
Equity-Power Grid Corpn May 31, 2025 0.49 0.97 -1.77
Equity-UltraTech Cem. May 31, 2025 0.49 0.96 -4.15
Equity-Trent May 31, 2025 0.47 0.92 4.35
Equity-Bajaj Finserv May 31, 2025 0.41 0.81 -1.06
Equity-Adani Ports May 31, 2025 0.39 0.78 19.29
Equity-Interglobe Aviat May 31, 2025 0.39 0.77 2.50
Equity-Asian Paints May 31, 2025 0.38 0.75 -5.06
Equity-Tech Mahindra May 31, 2025 0.37 0.74 9.28
Equity-Grasim Inds May 31, 2025 0.36 0.72 -4.06
Equity-Bajaj Auto May 31, 2025 0.35 0.70 7.42
Equity-JSW Steel May 31, 2025 0.35 0.70 -8.01
Equity-Hind.Aeronautics May 31, 2025 0.35 0.69 17.26
Equity-Jio Financial May 31, 2025 0.35 0.69 24.01
Equity-O N G C May 31, 2025 0.35 0.69 -4.33
Equity-Hindalco Inds. May 31, 2025 0.34 0.68 -8.63
Equity-Coal India May 31, 2025 0.34 0.67 -1.78
Equity-Shriram Finance May 31, 2025 0.33 0.66 -4.08
Equity-Nestle India May 31, 2025 0.32 0.63 4.81
Equity-Divi`s Lab. May 31, 2025 0.31 0.62 12.59
Equity-HDFC Life Insur. May 31, 2025 0.31 0.61 11.51
Equity-Cipla May 31, 2025 0.31 0.61 0.07
Equity-SBI Life Insuran May 31, 2025 0.30 0.60 15.27
Equity-Dr Reddy`s Labs May 31, 2025 0.28 0.56 7.61
Equity-Vedanta May 31, 2025 0.28 0.55 -7.48
Equity-Eicher Motors May 31, 2025 0.27 0.54 -1.80
Equity-Tata Consumer May 31, 2025 0.27 0.53 8.72
Equity-Wipro May 31, 2025 0.26 0.52 -6.27
Equity-Apollo Hospitals May 31, 2025 0.26 0.51 2.37
Equity-Indian Hotels Co May 31, 2025 0.25 0.50 -3.74
Equity-Cholaman.Inv.&Fn May 31, 2025 0.25 0.50 3.84
Equity-Tata Power Co. May 31, 2025 0.25 0.49 3.02
Equity-Adani Enterp. May 31, 2025 0.24 0.48 7.18
Equity-TVS Motor Co. May 31, 2025 0.24 0.48 13.08
Equity-Britannia Inds. May 31, 2025 0.24 0.48 9.88
Equity-Varun Beverages May 31, 2025 0.24 0.47 -13.15
Equity-B P C L May 31, 2025 0.23 0.45 12.55
Equity-Power Fin.Corpn. May 31, 2025 0.22 0.44 -3.55
Equity-Godrej Consumer May 31, 2025 0.22 0.44 4.57
Equity-Avenue Super. May 31, 2025 0.22 0.43 -3.57
Equity-Bajaj Holdings May 31, 2025 0.22 0.43 6.25
Equity-Hero Motocorp May 31, 2025 0.21 0.41 13.84
Equity-Info Edg.(India) May 31, 2025 0.21 0.41 -1.81
Equity-IndusInd Bank May 31, 2025 0.20 0.40 23.83
Equity-I O C L May 31, 2025 0.20 0.39 9.47
Equity-GAIL (India) May 31, 2025 0.19 0.38 2.08
Equity-DLF May 31, 2025 0.19 0.38 15.42
Equity-REC Ltd May 31, 2025 0.19 0.37 -7.77
Equity-Pidilite Inds. May 31, 2025 0.18 0.35 8.12
Equity-LTIMindtree May 31, 2025 0.17 0.35 11.30
Equity-Bank of Baroda May 31, 2025 0.17 0.34 7.49
Equity-Samvardh. Mothe. May 31, 2025 0.17 0.33 15.15
Equity-ICICI Lombard May 31, 2025 0.17 0.33 3.66
Equity-United Spirits May 31, 2025 0.17 0.33 6.85
Equity-CG Power & Ind May 31, 2025 0.16 0.32 5.81
Equity-Adani Power May 31, 2025 0.16 0.32 5.77
Equity-Macrotech Devel. May 31, 2025 0.15 0.29 17.39
Equity-Shree Cement May 31, 2025 0.15 0.29 -4.92
Equity-Canara Bank May 31, 2025 0.14 0.28 26.98
Equity-Havells India May 31, 2025 0.14 0.28 -1.93
Equity-Ambuja Cements May 31, 2025 0.14 0.27 1.18
Equity-Punjab Natl.Bank May 31, 2025 0.14 0.27 8.39
Equity-Jindal Steel May 31, 2025 0.13 0.27 2.51
Equity-Torrent Pharma. May 31, 2025 0.12 0.24 -3.14
Equity-A B B May 31, 2025 0.12 0.23 6.01
Equity-Adani Energy Sol May 31, 2025 0.12 0.23 -2.11
Equity-Adani Green May 31, 2025 0.12 0.23 5.20
Equity-Siemens May 31, 2025 0.11 0.21 -39.04
Equity-Dabur India May 31, 2025 0.11 0.21 -6.16
Equity-Bosch May 31, 2025 0.10 0.20 10.80
Equity-JSW Energy May 31, 2025 0.10 0.19 -10.66
Equity-ICICI Pru Life May 31, 2025 0.10 0.19 15.52
Equity-I R F C May 31, 2025 0.09 0.18 9.90
Equity-Zydus Lifesci. May 31, 2025 0.09 0.17 3.36
Equity-Siemens Ener.Ind May 31, 2025 0.08 0.17 0.00
Equity-Hyundai Motor I May 31, 2025 0.08 0.17 6.51
Equity-Life Insurance May 31, 2025 0.08 0.16 17.66
Equity-Swiggy May 31, 2025 0.05 0.10 43.45
Net CA & Others-Net CA & Others May 31, 2025 0.05 0.09 1,105.00
Equity-Bajaj Housing May 31, 2025 0.04 0.08 -2.53
Reverse Repo-C C I May 31, 2025 0.03 0.06 0.00