loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 5.27 10.82 10.43
Equity-ICICI Bank Mar 31, 2025 3.60 7.41 17.14
Equity-Reliance Industr Mar 31, 2025 3.27 6.72 10.90
Equity-Infosys Mar 31, 2025 2.14 4.40 -2.71
Equity-Bharti Airtel Mar 31, 2025 1.76 3.62 15.49
Equity-Larsen & Toubro Mar 31, 2025 1.55 3.19 15.10
Equity-ITC Mar 31, 2025 1.44 2.97 8.61
Equity-TCS Mar 31, 2025 1.39 2.87 8.14
Equity-Kotak Mah. Bank Mar 31, 2025 1.21 2.48 19.51
Equity-Axis Bank Mar 31, 2025 1.19 2.45 13.73
Equity-St Bk of India Mar 31, 2025 1.12 2.31 16.96
Equity-M & M Mar 31, 2025 0.89 1.84 8.15
Equity-Bajaj Finance Mar 31, 2025 0.89 1.82 2.38
Equity-Hind. Unilever Mar 31, 2025 0.76 1.56 8.09
Equity-Sun Pharma.Inds. Mar 31, 2025 0.71 1.46 13.88
Equity-NTPC Mar 31, 2025 0.64 1.32 20.43
Equity-HCL Technologies Mar 31, 2025 0.64 1.32 6.29
Equity-Maruti Suzuki Mar 31, 2025 0.57 1.17 0.30
Equity-Tata Motors Mar 31, 2025 0.53 1.10 13.31
Equity-Eternal Ltd Mar 31, 2025 0.53 1.09 -4.71
Equity-UltraTech Cem. Mar 31, 2025 0.51 1.04 21.06
Equity-Power Grid Corpn Mar 31, 2025 0.50 1.02 21.10
Equity-Tata Steel Mar 31, 2025 0.48 0.99 17.32
Equity-Titan Company Mar 31, 2025 0.48 0.98 4.09
Equity-Trent Mar 31, 2025 0.45 0.92 15.09
Equity-Bajaj Finserv Mar 31, 2025 0.41 0.85 11.76
Equity-Bharat Electron Mar 31, 2025 0.41 0.84 28.17
Equity-Asian Paints Mar 31, 2025 0.40 0.82 12.63
Equity-JSW Steel Mar 31, 2025 0.38 0.79 15.97
Equity-Interglobe Aviat Mar 31, 2025 0.38 0.78 19.26
Equity-Grasim Inds Mar 31, 2025 0.38 0.78 22.39
Equity-Hindalco Inds. Mar 31, 2025 0.37 0.77 12.11
Equity-O N G C Mar 31, 2025 0.36 0.75 14.73
Equity-Shriram Finance Mar 31, 2025 0.35 0.72 11.49
Equity-Coal India Mar 31, 2025 0.34 0.70 13.09
Equity-Tech Mahindra Mar 31, 2025 0.34 0.70 -0.29
Equity-Adani Ports Mar 31, 2025 0.33 0.68 15.98
Equity-Bajaj Auto Mar 31, 2025 0.33 0.68 3.64
Equity-Cipla Mar 31, 2025 0.31 0.63 9.76
Equity-Nestle India Mar 31, 2025 0.31 0.63 7.80
Equity-Hind.Aeronautics Mar 31, 2025 0.30 0.62 41.81
Equity-Vedanta Mar 31, 2025 0.30 0.61 23.17
Equity-Jio Financial Mar 31, 2025 0.28 0.58 14.98
Equity-Wipro Mar 31, 2025 0.28 0.58 -0.53
Equity-Eicher Motors Mar 31, 2025 0.28 0.57 17.69
Equity-Divi`s Lab. Mar 31, 2025 0.28 0.57 9.74
Equity-HDFC Life Insur. Mar 31, 2025 0.28 0.57 18.21
Equity-Varun Beverages Mar 31, 2025 0.27 0.56 30.47
Equity-Dr Reddy`s Labs Mar 31, 2025 0.26 0.54 7.54
Equity-SBI Life Insuran Mar 31, 2025 0.26 0.54 13.43
Equity-Indian Hotels Co Mar 31, 2025 0.26 0.54 0.00
Equity-Apollo Hospitals Mar 31, 2025 0.25 0.52 14.71
Equity-Tata Consumer Mar 31, 2025 0.25 0.51 9.01
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.24 0.50 14.47
Equity-Tata Power Co. Mar 31, 2025 0.24 0.49 15.10
Equity-Adani Enterp. Mar 31, 2025 0.23 0.47 21.31
Equity-Power Fin.Corpn. Mar 31, 2025 0.23 0.47 19.32
Equity-Avenue Super. Mar 31, 2025 0.23 0.47 24.38
Equity-Britannia Inds. Mar 31, 2025 0.22 0.45 12.72
Equity-TVS Motor Co. Mar 31, 2025 0.21 0.44 14.43
Equity-Info Edg.(India) Mar 31, 2025 0.21 0.43 5.94
Equity-Godrej Consumer Mar 31, 2025 0.21 0.43 54.56
Equity-B P C L Mar 31, 2025 0.20 0.42 23.04
Equity-REC Ltd Mar 31, 2025 0.20 0.42 25.87
Equity-Bajaj Holdings Mar 31, 2025 0.20 0.42 11.15
Equity-GAIL (India) Mar 31, 2025 0.19 0.39 23.06
Equity-Hero Motocorp Mar 31, 2025 0.18 0.38 5.66
Equity-I O C L Mar 31, 2025 0.18 0.37 17.43
Equity-Siemens Mar 31, 2025 0.18 0.36 19.52
Equity-DLF Mar 31, 2025 0.17 0.34 12.29
Equity-Pidilite Inds. Mar 31, 2025 0.17 0.34 12.47
Equity-IndusInd Bank Mar 31, 2025 0.16 0.33 -31.24
Equity-ICICI Lombard Mar 31, 2025 0.16 0.33 11.23
Equity-Bank of Baroda Mar 31, 2025 0.16 0.33 20.81
Equity-LTIMindtree Mar 31, 2025 0.16 0.32 1.16
Equity-United Spirits Mar 31, 2025 0.16 0.32 14.43
Equity-CG Power & Ind Mar 31, 2025 0.15 0.32 0.00
Equity-Shree Cement Mar 31, 2025 0.15 0.31 14.06
Equity-Adani Power Mar 31, 2025 0.15 0.31 11.53
Equity-Samvardh. Mothe. Mar 31, 2025 0.15 0.30 15.79
Equity-Havells India Mar 31, 2025 0.15 0.30 12.63
Equity-Ambuja Cements Mar 31, 2025 0.14 0.28 21.47
Equity-Jindal Steel Mar 31, 2025 0.13 0.27 12.80
Equity-Torrent Pharma. Mar 31, 2025 0.13 0.26 28.27
Equity-Macrotech Devel. Mar 31, 2025 0.13 0.26 10.73
Equity-Punjab Natl.Bank Mar 31, 2025 0.13 0.26 15.41
Equity-Adani Energy Sol Mar 31, 2025 0.12 0.24 40.45
Equity-Dabur India Mar 31, 2025 0.11 0.23 9.13
Equity-Canara Bank Mar 31, 2025 0.11 0.23 15.36
Equity-A B B Mar 31, 2025 0.11 0.23 17.68
Equity-Adani Green Mar 31, 2025 0.11 0.23 28.49
Equity-JSW Energy Mar 31, 2025 0.11 0.22 21.51
Equity-Bosch Mar 31, 2025 0.09 0.19 3.54
Equity-I R F C Mar 31, 2025 0.08 0.17 16.07
Equity-Zydus Lifesci. Mar 31, 2025 0.08 0.17 5.98
Equity-ICICI Pru Life Mar 31, 2025 0.08 0.17 7.36
Equity-Hyundai Motor I Mar 31, 2025 0.08 0.16 0.00
Equity-Life Insurance Mar 31, 2025 0.07 0.14 13.22
Equity-Bajaj Housing Mar 31, 2025 0.04 0.09 0.00
Equity-Swiggy Mar 31, 2025 0.03 0.07 0.00
Reverse Repo-C C I Mar 31, 2025 0.03 0.06 50.00
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.01 -87.38